Ladder

Last updated: 2026-10-30 14:09
Rating and rank come from Relic's official API - this site only collects them

Rating and rank are Relic's own, read from their official API - this site does not set them or recalculate them. It polls the API every few minutes and keeps the history Relic does not. A number that differs from your game means the last poll happened before your last match.

# Player Rating ± W L Win% Streak Last game
🇷🇺 [/\oX] TheBlastFurry 1801 · 211 50 80.8% 1 2026-10-29 20:33
🇺🇸 DE|pwaf 1785 · 439 40 91.6% 3 2026-10-30 03:41
🇷🇺 ELM Innocence 1783 · 238 65 78.5% -1 2026-10-23 01:06
4 🇫🇷 MAD MAD|Destar 🏆 1776 · 340 151 69.2% 2 2026-10-28 21:09
5 🇹🇷 VOX [VoX] Master uYobak 🏆 💎 1761 · 107 32 77.0% 1 2026-10-29 01:42
6 🇷🇺 miu 🐱 💎 1730 — 60 9 87.0% 1 2026-10-30 12:55
7 🇷🇺 BAD Yang Wen-li 🏆 💎 1684 ▼ 1 202 111 64.5% -3 2026-10-30 01:46
8 🇬🇧 eZ|Nubz 1663 ▼ 1 307 159 65.9% -1 2026-10-25 19:04
9 🇷🇺 ELM [ELM] Alexean 1619 ▼ 1 130 73 64.0% 4 2026-10-27 23:20
10 🇷🇺 Warp 1600 ▼ 1 40 13 75.5% 6 2026-10-21 13:42
11 🇷🇺 Muñeca Brava 🏆 1556 ▼ 1 50 16 75.8% -1 2026-10-28 20:43
12 🇺🇦 aP|Grindan 1551 ▲ 2 174 109 61.5% 5 2026-10-30 04:53
13 🇷🇺 [/\OX] TheFartFurnace 1542 ▼ 2 75 40 65.2% 2 2026-10-29 20:33
14 🇷🇺 BAD|DARSQN 1526 ▼ 2 156 94 62.4% -2 2026-10-29 17:52
15 🇺🇦 BAD BAD | El Cappuccino 🏆 1522 ▼ 2 44 14 75.9% -1 2026-10-28 22:31
16 🇷🇺 Cega 💀 🏅 💎 1513 ▼ 1 275 257 51.7% 1 2026-10-11 18:38
17 🇷🇺 Роберт Морталис 1507 ▼ 1 12 0 100.0% 12 2026-10-22 15:11
18 🇷🇺 Romresis 🐺 💎 1486 · 51 22 69.9% 2 2026-10-24 19:49
19 🇷🇺 Ardi 💎 1469 ▲ 1 29 12 70.7% 1 2026-10-29 02:52
20 🇰🇷 raccoonman 1459 ▲ 1 101 62 62.0% 4 2026-10-09 19:25
21 🇷🇺 Malenkaya Cherepashka 1457 ▲ 1 155 122 56.0% 2 2026-10-29 23:10
22 🇩🇪 pain 1456 ▲ 1 47 25 65.3% 3 2026-10-10 08:52
23 🇷🇺 ELM SAPIENSnauta 1454 ▲ 1 22 9 71.0% -5 2026-10-19 19:58
24 🇷🇺 черные флаги пацан 1451 ▼ 7 605 470 56.3% -1 2026-10-29 22:13
25 🇵🇱 VOX [VoX] Big Bu 💎 1434 ▲ 3 83 42 66.4% 11 2026-10-30 07:13
26 🇰🇿 NoVicHpOK 1427 ▼ 7 139 107 56.5% -2 2026-10-30 13:46
27 🇷🇺 BAD Qbi 1417 ▼ 2 95 54 63.8% -3 2026-10-12 17:12
28 🇫🇷 lelibrairion 1404 ▼ 2 651 660 49.7% 2 2026-10-28 15:17
29 🇸🇪 tomtenisse286 1390 ▼ 2 279 233 54.5% -2 2026-10-09 19:58
30 🇺🇦 ELM andre 1376 ▼ 1 34 19 64.2% 4 2026-10-27 19:29
31 🇷🇺 Stanley 1371 ▼ 1 62 35 63.9% 3 2026-10-29 10:52
32 🇷🇺 Z1pl 1369 ▼ 1 22 4 84.6% 1 2026-10-10 19:42
33 🇷🇺 BAD BAD|Archigun 1344 ▼ 1 174 123 58.6% 1 2026-10-24 02:07
34 🇵🇱 Konopiarz 1342 ▼ 1 12 5 70.6% -1 2026-10-25 18:16
35 🇷🇺 DJ PASKUDA$ 1326 ▼ 1 9 1 90.0% 4 2026-10-25 13:19
36 🇩🇰 VOX [VoX] Swagminister 1324 ▲ 3 130 113 53.5% 3 2026-10-29 22:37
37 🇷🇺 KorZeke 1321 ▼ 2 22 12 64.7% 4 2026-10-30 00:09
38 🇮🇹 Eversor 1319 ▼ 2 16 6 72.7% 4 2026-10-14 16:25
39 🇵🇱 VOX [VoX] Ishte 1311 ▼ 2 27 15 64.3% 6 2026-10-20 21:04
40 🇩🇪 Paleks 1311 ▼ 2 13 8 61.9% -6 2026-10-24 00:53
41 🇩🇪 pentium100 fucking niqqer loser 1302 ▼ 1 83 68 55.0% -2 2026-10-29 17:24
42 🇷🇺 chemlev 1299 ▼ 1 29 18 61.7% -1 2026-10-28 22:45
43 🇷🇺 Varbarad 1298 ▼ 1 12 5 70.6% 2 2026-10-26 19:49
44 🇬🇧 Rain 1292 ▼ 1 55 45 55.0% 1 2026-10-29 20:42
45 🇩🇪 ZoQQer 1282 ▼ 1 27 18 60.0% -2 2026-10-29 19:53
46 🇷🇺 Medrengard 📺 💎 1280 ▼ 1 76 64 54.3% -1 2026-10-29 20:59
47 🇷🇺 ELM УРИЙ 1277 ▼ 1 79 66 54.5% -5 2026-10-29 20:47
48 🇩🇪 DE|Freiland 1274 ▼ 1 28 17 62.2% 1 2026-10-29 22:37
49 🇷🇺 all fell is anger 💎 1251 ▼ 1 149 143 51.0% 2 2026-10-12 16:01
50 🇷🇺 баклажан 1247 ▼ 1 64 58 52.5% 1 2026-10-30 00:10
51 🇺🇦 Wan_L 1242 ▼ 1 35 27 56.5% 1 2026-10-29 23:19
52 🇵🇱 Omun XD 1216 ▲ 3 88 73 54.7% 1 2026-10-30 11:56
53 🇫🇷 Etoile MAD=COCKSUCKER 1213 ▼ 2 193 174 52.6% 1 2026-10-30 03:16
54 🇺🇦 ELM Sikorsky 1212 ▼ 2 11 6 64.7% -1 2026-10-30 13:00
55 🇷🇺 [/\oX]TheBlastDristus 1208 ▼ 2 65 54 54.6% 1 2026-10-29 23:26
56 🇺🇦 MarkusUterdafs 1207 ▼ 2 307 301 50.5% -2 2026-10-23 23:28
57 🇵🇱 VernesTV 1199 ▼ 1 27 22 55.1% 6 2026-10-29 22:47
58 🇹🇷 Ahm 1197 ▼ 1 993 1046 48.7% 1 2026-10-28 16:56
59 🇫🇷 Fish 1193 ▼ 1 12 10 54.5% -4 2026-10-29 08:51
60 🇷🇺 Nipell 1192 ▼ 1 157 153 50.6% -1 2026-10-28 15:12
61 🇷🇺 RedC0mrade 1188 ▼ 1 42 38 52.5% 1 2026-10-16 16:02
62 🇰🇷 thenumbers 1187 ▼ 1 20 15 57.1% 3 2026-10-29 16:16
63 🇸🇪 Tawari 1160 ▼ 1 112 110 50.5% 1 2026-10-30 11:23
64 🇺🇸 IsoWillyson 1140 ▲ 2 236 229 50.8% 3 2026-10-30 12:27
65 🇨🇱 Velcifer 1136 ▼ 1 92 76 54.8% 1 2026-10-05 06:55
66 🇵🇱 Grasses_ON 1123 ▼ 3 92 97 48.7% 1 2026-10-29 23:42
67 🇷🇸 graurk89 1118 ▼ 2 66 62 51.6% 1 2026-10-29 22:26
68 🇫🇷 Radhamante 1108 ▼ 1 68 66 50.7% -1 2026-10-05 20:30
69 🇩🇪 Blue_Protoss 1106 ▼ 1 17 17 50.0% 1 2026-10-13 19:45
70 🇧🇾 Ale7ey 1094 ▼ 1 242 232 51.1% 1 2026-10-28 17:05
71 🇰🇷 덕이 1090 ▼ 1 13 15 46.4% -2 2026-10-04 08:22
72 🇷🇺 Kain Zmyshko 1089 ▲ 4 180 187 49.0% 2 2026-10-29 21:48
73 🇫🇷 MARTY 1087 · 30 27 52.6% -3 2026-10-29 21:17
74 🇩🇪 suitnskull 1084 ▲ 10 583 576 50.3% -1 2026-10-30 00:26
75 🇫🇷 Ykarion 1084 ▼ 4 19 19 50.0% -2 2026-10-29 22:01
76 🇫🇷 King Gork 1083 ▼ 4 52 43 54.7% -1 2026-10-25 23:14
77 🇺🇸 andrewpapii 1082 ▼ 3 42 44 48.8% -2 2026-10-30 05:18
78 🇷🇺 Dizolerion 1074 ▼ 1 7 5 58.3% -3 2026-10-29 22:47
79 🇺🇸 Ganglyc 1070 ▼ 1 54 51 51.4% -2 2026-10-30 04:14
80 🇫🇷 MOONV1 1067 ▼ 1 49 51 49.0% -2 2026-10-29 23:24
81 🇷🇺 XOMRCHELLO 💎 ⭐ 1065 ▼ 1 6 5 54.5% 1 2026-10-29 17:15
82 🇬🇧 Ben Strudwick 1056 · 521 582 47.2% -3 2026-10-24 11:41
83 🇨🇦 Orksimp 1051 ▲ 4 149 149 50.0% 2 2026-10-30 03:25
84 🇬🇧 TeefZ 1040 ▲ 1 12 11 52.2% 1 2026-10-16 22:12
85 🇷🇺 Verbal Pimp 1039 ▼ 2 64 68 48.5% -2 2026-10-29 19:01
86 🇬🇧 Bilko1000 1036 · 5 5 50.0% 1 2026-10-29 21:11
87 🇨🇦 CTM | חב"ד ליובאוויט 1028 ▲ 1 9 11 45.0% -4 2026-10-19 19:49
88 🇨🇦 HurtinAF 1022 ▲ 1 51 49 51.0% 1 2026-10-30 13:15
89 🇷🇺 Gigachad 1014 ▲ 1 8 8 50.0% -2 2026-10-28 04:27
90 🇬🇧 deadwoodxD 1010 ▲ 1 56 56 50.0% -1 2026-10-26 10:11
91 🇺🇸 VTrider 1005 ▲ 1 7 9 43.8% -2 2026-10-27 09:32
92 🇸🇪 Snookster 1005 ▲ 1 11 9 55.0% -1 2026-10-27 21:26
93 🇨🇦 zebphillips 1001 ▼ 12 186 210 47.0% -5 2026-10-30 09:24
94 🇫🇷 gajoff 1000 · 60 64 48.4% 4 2026-10-22 21:44
95 🇺🇸 Richwhatt 995 ▲ 2 140 159 46.8% 1 2026-10-17 04:58
96 🇨🇳 ʏᴬᴷhappy180301 990 ▲ 2 29 35 45.3% -1 2026-10-07 19:42
97 🇵🇱 VOX [VoX] Slawny 987 ▲ 2 19 23 45.2% 1 2026-10-29 21:18
98 🇦🇺 Breezy 986 ▼ 3 65 71 47.8% -1 2026-10-30 13:20
99 🇺🇸 BadmanLarry 966 ▲ 1 321 369 46.5% -3 2026-10-29 04:48
100 🇷🇺 wartanksamegor 962 ▲ 1 12 11 52.2% 1 2026-10-23 19:11