🇨🇦 HurtinAF

Steam: 76561198053064137

Current standings

Mode Race Rank Rating W L Streak
1v1 Chaos Space Marines 79 1134 135 142 7
1v1 Sisters of Battle 117 1057 150 168 -1
1v1 Orks 109 1039 43 40 -1
1v1 Necrons 129 1027 43 40 -2
1v1 Tau Empire 92 1023 38 43 -1
1v1 Eldar 87 988 34 38 -2
1v1 Space Marines 229 980 113 119 -5
1v1 Dark Eldar 116 958 23 26 -1
1v1 Imperial Guard 208 942 31 43 3

Rating history1v1 / Chaos Space Marines

Recent matches

Date Map Race Result Rating
2026-07-02 06:15 Battle Marshes (2p) Chaos Space Marines Win 1120 (+9)
2026-07-02 05:58 Fata Morgana (2p) Chaos Space Marines Win 1111 (+3)
2026-07-02 05:36 Fallen City (2p) Chaos Space Marines Win 1096 (+14)
2026-07-02 05:23 Outer Reaches (2p) Chaos Space Marines Win 1094 (+12)
2026-07-02 05:10 Fallen City (2p) Chaos Space Marines Win 1082 (+8)
2026-07-02 04:51 Tranquilitys End (2p) Chaos Space Marines Win 1074 (+13)
2026-07-02 04:44 Titan Fall (2p) Chaos Space Marines Loss 1061 (-12)
2026-07-02 04:18 Blood River (2p) Chaos Space Marines Loss 1073 (-2)
2026-07-02 04:00 Deadly Fun Archeology (2p) Chaos Space Marines Win 1075 (+4)
2026-07-02 03:42 Deadly Fun Archeology (2p) Chaos Space Marines Win 1071 (+11)
2026-07-02 03:33 Deadly Fun Archeology (2p) Chaos Space Marines Loss 1060 (-10)
2026-07-02 01:13 Tranquilitys End (2p) Space Marines Loss 980 (-5)
2026-07-02 00:44 Outer Reaches (2p) Space Marines Loss 985 (-7)
2026-07-01 16:58 Outer Reaches (2p) Space Marines Loss 1006 (-15)
2026-07-01 16:54 Meeting of Minds (2p) Space Marines Loss 1007 (-14)
2026-07-01 16:19 Titan Fall (2p) Space Marines Loss 1021 (-18)
2026-07-01 07:55 Deadly Fun Archeology (2p) Space Marines Win 1039 (+18)
2026-07-01 07:50 Outer Reaches (2p) Space Marines Loss 1021 (-12)
2026-07-01 07:03 Blood River (2p) Space Marines Loss 1033 (-14)
2026-07-01 06:33 Blood River (2p) Chaos Space Marines Win 1070 (+12)

Map performance

Map Games W L Win%
Outer Reaches (2p) 4 1 3 25.0%
Deadly Fun Archeology (2p) 4 3 1 75.0%
Oasis of Sharr (8p) 4 3 1 75.0%
Fata Morgana (2p) 3 2 1 66.7%
Fallen City (2p) 3 2 1 66.7%
Titan Fall (2p) 3 0 3 0.0%
Blood River (2p) 3 1 2 33.3%
Tranquilitys End (2p) 2 1 1 50.0%
Shrine of Excellion (2p) 2 1 1 50.0%
Battle Marshes (2p) 1 1 0 100.0%
Meeting of Minds (2p) 1 0 1 0.0%
Quests Triumph (2p) 1 0 1 0.0%
Kasyr Lutien (6p) 1 1 0 100.0%
Jungle Walls (6p) 1 1 0 100.0%
Gorhael Crater (4p) 1 0 1 0.0%
Alvarus (6p) 1 0 1 0.0%
Doom Spiral (4p) 1 1 0 100.0%
Mortalis (6p) 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Dark Eldar Orks Necrons Imperial Guard Tau Empire Space Marines Sisters of Battle Chaos Space Marines Eldar
Chaos Space Marines 3 (66.7%) 4 (75.0%) 1 (100.0%) 2 (100.0%) 4 (50.0%) 7 (57.1%) 1 (100.0%) - 1 (100.0%)
Space Marines 1 (100.0%) - - 3 (33.3%) 1 (0.0%) 2 (0.0%) 2 (50.0%) 1 (0.0%) 1 (100.0%)
Sisters of Battle - - 1 (100.0%) 2 (100.0%) 1 (0.0%) 1 (100.0%) - 1 (100.0%) -
Eldar 1 (100.0%) - 1 (0.0%) 3 (33.3%) - 4 (50.0%) 2 (50.0%) 1 (100.0%) 2 (50.0%)
Dark Eldar 1 (100.0%) - - 2 (100.0%) 1 (100.0%) 1 (100.0%) 1 (100.0%) 1 (100.0%) -
Tau Empire - - 1 (0.0%) - - - - - 1 (0.0%)

Frequent opponents

Player Games W L Win%
AZ Nyke 3 0 3 0.0%
gabeplank 2 2 0 100.0%
Zer0 Tru7h 2 0 2 0.0%
ZebraJeff 2 1 1 50.0%
DJ Derpy 1 1 0 100.0%
GROZLEX 1 1 0 100.0%
Sultan 1 1 0 100.0%
Jokson 1 1 0 100.0%
lambertius 1 1 0 100.0%
Folding Chable 1 1 0 100.0%