🇷🇺 Seville

Steam: 76561198970041033

Current standings

Mode Race Rank Rating W L Streak
1v1 Sisters of Battle 17 1463 16 3 1
1v1 Chaos Space Marines 28 1341 11 3 1
2v2 Dark Eldar 1 1159 10 3 1

Rating history1v1 / Chaos Space Marines

Recent matches

Date Map Race Result Rating
2026-07-01 19:34 Alvarus (6p) Tau Empire Win 1867 (+9)
2026-07-01 19:15 Mortalis (6p) Sisters of Battle Loss 1858 (-13)
2026-07-01 18:54 Paynes Retribution (6p) Necrons Loss 1871 (-17)
2026-07-01 18:32 Alvarus (6p) Imperial Guard Loss 1888 (-19)
2026-07-01 18:22 Fury Island (6p) Imperial Guard Win 1907 (+18)
2026-06-30 19:45 Paynes Retribution (6p) Necrons Win 1875 (+21)
2026-06-30 18:42 Saints Square (4p) Eldar Loss 1840 (-24)
2026-05-15 20:54 Testing Grounds (6p) Sisters of Battle Win 1750 (+14)
2025-09-27 21:05 Saints Square (4p) Chaos Space Marines Win 1380 (+24)
2025-09-27 20:55 Tartarus Center (4p) Eldar Win 1345 (+40)
2025-09-15 19:29 Parmenie (6p) Eldar Win 1383 (+20)

Map performance

Map Games W L Win%
Alvarus (6p) 2 1 1 50.0%
Paynes Retribution (6p) 2 1 1 50.0%
Saints Square (4p) 2 1 1 50.0%
Mortalis (6p) 1 0 1 0.0%
Fury Island (6p) 1 1 0 100.0%
Testing Grounds (6p) 1 1 0 100.0%
Tartarus Center (4p) 1 1 0 100.0%
Parmenie (6p) 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Orks Tau Empire Space Marines Dark Eldar Necrons Sisters of Battle Eldar Chaos Space Marines Imperial Guard
Tau Empire 1 (100.0%) 1 (100.0%) 1 (100.0%) - - - - - -
Sisters of Battle 1 (0.0%) - 2 (50.0%) 1 (0.0%) - - 1 (100.0%) - 1 (100.0%)
Necrons 1 (100.0%) - 1 (100.0%) 1 (0.0%) 2 (50.0%) 1 (0.0%) - - -
Imperial Guard - - 2 (50.0%) - - 2 (50.0%) 1 (0.0%) 1 (100.0%) -
Eldar - 1 (100.0%) 1 (100.0%) 1 (0.0%) 1 (100.0%) 1 (100.0%) 1 (100.0%) - 1 (0.0%)
Chaos Space Marines - 1 (100.0%) - - - - 1 (100.0%) - -

Frequent opponents

Player Games W L Win%
Innocence 4 1 3 25.0%
ELM Sikorjik 3 0 3 0.0%
[ELM] Blessed 3 1 2 33.3%
DrozzzD35 3 3 0 100.0%
BAD | Ґарыныч 3 3 0 100.0%
Zim 1 1 0 100.0%
V.F. 1 1 0 100.0%
AZ Nyke 1 1 0 100.0%
[ELM]Alexean 1 0 1 0.0%
DANTIST 1 1 0 100.0%