πŸ‡ΊπŸ‡Έ Richwhatt

Steam: 76561199525126495

Current standings

Mode Race Rank Rating W L Streak
1v1 Space Marines 153 1114 16 13 4
1v1 Chaos Space Marines 102 1060 18 20 1
1v1 Dark Eldar 95 1056 31 33 -2
1v1 Sisters of Battle 121 1048 8 8 -1
1v1 Orks 112 1025 125 140 -3
1v1 Tau Empire 95 1015 23 22 -5
1v1 Necrons 144 986 30 29 -3
1v1 Imperial Guard 216 932 12 19 -9
1v1 Eldar 101 885 10 18 -2

Rating history1v1 / Chaos Space Marines

Recent matches

Date Map Race Result Rating
2026-07-02 02:35 Shrine of Excellion (2p) Necrons Loss 986 (-16)
2026-07-02 02:19 Shrine of Excellion (2p) Tau Empire Loss 1015 (-10)
2026-07-01 01:56 Battle Marshes (2p) Tau Empire Loss 1025 (-16)
2026-07-01 01:34 Battle Marshes (2p) Imperial Guard Loss 932 (-12)
2026-06-30 02:11 Titan Fall (2p) Tau Empire Loss 1041 (-4)
2026-06-29 01:13 Battle Marshes (2p) Chaos Space Marines Win 1060 (+17)
2026-06-29 00:37 Outer Reaches (2p) Tau Empire Loss 1045 (-16)
2026-06-28 20:33 Shrine of Excellion (2p) Tau Empire Loss 1061 (-1)
2026-06-28 20:19 Shrine of Excellion (2p) Tau Empire Win 1062 (+14)
2026-06-28 19:57 Blood River (2p) Tau Empire Loss 1048 (-17)
2026-06-27 04:37 Battle Marshes (2p) Sisters of Battle Loss 1048 (-30)
2026-05-10 17:03 Tartarus Center (4p) Orks Win 1089 (+51)
2026-05-10 16:57 Torrents (4p) Dark Eldar Win 1053 (+53)
2026-05-10 16:45 Panrea Lowlands (4p) Space Marines Win 1084 (+43)
2026-05-10 16:29 Doom Spiral (4p) Orks Loss 1038 (-47)
2026-05-10 16:14 Doom Spiral (4p) Space Marines Win 1041 (+41)
2026-05-10 16:04 Panrea Lowlands (4p) Tau Empire Win 1025 (+25)
2026-04-18 21:10 Rhean Jungle (8p) Imperial Guard Loss 956 (-1)
2026-04-15 00:56 Mortalis (6p) Space Marines Loss 957 (-11)
2026-04-14 22:49 Cape of Despair (4p) Orks Win 1085 (+48)

Map performance

Map Games W L Win%
Shrine of Excellion (2p) 4 1 3 25.0%
Battle Marshes (2p) 4 1 3 25.0%
Rhean Jungle (8p) 3 0 3 0.0%
Panrea Lowlands (4p) 2 2 0 100.0%
Doom Spiral (4p) 2 1 1 50.0%
Mortalis (6p) 2 1 1 50.0%
Oasis of Sharr (8p) 2 0 2 0.0%
Titan Fall (2p) 1 0 1 0.0%
Outer Reaches (2p) 1 0 1 0.0%
Blood River (2p) 1 0 1 0.0%
Tartarus Center (4p) 1 1 0 100.0%
Torrents (4p) 1 1 0 100.0%
Cape of Despair (4p) 1 1 0 100.0%
Valley of Khorne (2p) 1 0 1 0.0%
Dread Peak (4p) 1 1 0 100.0%
Daturias Pits (8p) 1 1 0 100.0%
Into the Breach (4p) 1 0 1 0.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Tau Empire Imperial Guard Dark Eldar Orks Space Marines Necrons Chaos Space Marines Sisters of Battle Eldar
Necrons 3 (0.0%) 1 (100.0%) 1 (100.0%) 6 (50.0%) 4 (75.0%) 3 (33.3%) 2 (0.0%) 1 (0.0%) 1 (0.0%)
Tau Empire - 4 (25.0%) 1 (0.0%) 1 (0.0%) 1 (0.0%) 1 (100.0%) 1 (100.0%) - -
Imperial Guard 2 (0.0%) 1 (0.0%) - - 3 (0.0%) 1 (0.0%) 1 (0.0%) - 1 (0.0%)
Chaos Space Marines - - - 1 (100.0%) - - - - -
Sisters of Battle - - - 1 (0.0%) - - - - -
Orks - 2 (50.0%) - - 2 (100.0%) 3 (66.7%) 1 (0.0%) 1 (100.0%) -
Dark Eldar - 1 (0.0%) 1 (0.0%) - - 1 (100.0%) 2 (50.0%) 1 (0.0%) -
Space Marines 1 (0.0%) - - - 2 (50.0%) 1 (100.0%) 1 (100.0%) 2 (50.0%) -
Eldar 1 (0.0%) - - 1 (0.0%) 1 (0.0%) 1 (0.0%) - 1 (0.0%) 1 (0.0%)

Frequent opponents

Player Games W L Win%
-=SHTORM=- 3 2 1 66.7%
Ctrig 3 2 1 66.7%
LAVA 2 1 1 50.0%
Leinahtan 2 0 2 0.0%
Mon Coeur 2 2 0 100.0%
English Jon 2 1 1 50.0%
Zen 2 0 2 0.0%
n00bish89 2 0 2 0.0%
I hate spase marines 1 0 1 0.0%
{KILLA}BULLER 1 0 1 0.0%