πŸ‡ΊπŸ‡Ώ KaPembo

Steam: 76561198398017319

Current standings

Mode Race Rank Rating W L Streak
1v1 Chaos Space Marines 82 1120 9 9 -3
1v1 Sisters of Battle 134 1016 12 13 1

Rating history1v1 / Chaos Space Marines

Recent matches

Date Map Race Result Rating
2026-07-01 22:06 Oasis of Sharr (8p) Necrons Loss 1247 (-16)
2026-07-01 18:46 Oasis of Sharr (8p) Sisters of Battle Loss 1265 (-6)
2026-07-01 16:22 Paynes Retribution (6p) Sisters of Battle Loss 1262 (-16)
2026-06-30 21:30 Oasis of Sharr (8p) Imperial Guard Loss 1216 (-16)
2026-06-30 14:45 Parmenie (6p) Sisters of Battle Loss 1262 (-14)
2026-06-28 13:21 Oasis of Sharr (8p) Sisters of Battle Loss 1232 (-7)
2026-06-26 13:28 Rhean Jungle (8p) Sisters of Battle Loss 1352 (-5)
2026-06-24 21:17 Outer Reaches (2p) Sisters of Battle Loss 1256 (+0)
2026-06-24 14:02 Biffys Peril (4p) Space Marines Loss 1224 (-16)
2026-06-23 14:29 Fata Morgana (2p) Sisters of Battle Win 1327 (+8)
2026-06-11 03:30 Oasis of Sharr (8p) Sisters of Battle Loss 1113 (-3)
2026-05-10 16:04 Panrea Lowlands (4p) Chaos Space Marines Loss 775 (-25)

Map performance

Map Games W L Win%
Oasis of Sharr (8p) 5 0 5 0.0%
Paynes Retribution (6p) 1 0 1 0.0%
Parmenie (6p) 1 0 1 0.0%
Rhean Jungle (8p) 1 0 1 0.0%
Outer Reaches (2p) 1 0 1 0.0%
Biffys Peril (4p) 1 0 1 0.0%
Fata Morgana (2p) 1 1 0 100.0%
Panrea Lowlands (4p) 1 0 1 0.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Space Marines Dark Eldar Tau Empire Imperial Guard Sisters of Battle Chaos Space Marines Orks Necrons Eldar
Necrons 1 (0.0%) 1 (0.0%) 1 (0.0%) 1 (0.0%) - - - - -
Sisters of Battle 4 (25.0%) 1 (0.0%) 4 (0.0%) 5 (0.0%) 1 (0.0%) 3 (0.0%) 1 (0.0%) 2 (0.0%) 3 (0.0%)
Imperial Guard 1 (0.0%) - - 1 (0.0%) 1 (0.0%) - 1 (0.0%) - -
Space Marines - - - 1 (0.0%) 1 (0.0%) - - - -
Chaos Space Marines 1 (0.0%) - 1 (0.0%) - - - - - -

Frequent opponents

Player Games W L Win%
FOIDSLAYER333 2 0 2 0.0%
Bakedea87 1 0 1 0.0%
Diego Maradona 1 0 1 0.0%
no mersy 1 0 1 0.0%
Prosto p 1 0 1 0.0%
pedrolp321 1 0 1 0.0%
invoker 1 0 1 0.0%
tr!ckster ' x) 1 0 1 0.0%
drensymax 1 0 1 0.0%
Judgement 1 0 1 0.0%