🇧🇾 Touhou_Enjoyer

Steam: 76561198831473417

Current standings

Mode Race Rank Rating W L Streak
1v1 Orks 49 1282 43 42 -3
1v1 Space Marines 76 1272 29 22 1

Rating history1v1 / Orks

Recent matches

Date Map Race Result Rating
2026-07-02 12:20 Titan Fall (2p) Orks Loss 1282 (-5)
2026-07-02 12:03 Titan Fall (2p) Orks Loss 1287 (-12)
2026-07-02 12:01 Battle Marshes (2p) Space Marines Win 1272 (+16)
2026-07-02 11:48 Meeting of Minds (2p) Space Marines Loss 1256 (-16)
2026-07-02 11:37 Tranquilitys End (2p) Space Marines Win 1272 (+16)
2026-07-02 11:22 Fata Morgana (2p) Space Marines Loss 1256 (-17)
2026-07-01 22:06 Oasis of Sharr (8p) Chaos Space Marines Loss 1460 (-16)
2026-07-01 19:17 Titan Fall (2p) Space Marines Win 1273 (+24)
2026-07-01 19:04 Fata Morgana (2p) Space Marines Loss 1249 (-20)
2026-07-01 18:46 Oasis of Sharr (8p) Chaos Space Marines Loss 1476 (-6)
2026-07-01 15:55 Oasis of Sharr (8p) Chaos Space Marines Win 1482 (+18)
2026-07-01 15:39 Paynes Retribution (6p) Chaos Space Marines Win 1464 (+7)
2026-07-01 15:14 Alvarus (6p) Chaos Space Marines Win 1457 (+7)
2026-07-01 15:05 Shrine of Excellion (2p) Space Marines Win 1269 (+12)
2026-07-01 14:52 Meeting of Minds (2p) Space Marines Win 1257 (+13)
2026-07-01 14:37 Titan Fall (2p) Space Marines Loss 1244 (-14)
2026-06-30 14:45 Parmenie (6p) Chaos Space Marines Win 1450 (+14)
2026-06-30 14:30 Streets of Vogen (6p) Chaos Space Marines Win 1436 (+9)
2026-06-30 14:13 Agamar Desert (6p) Chaos Space Marines Win 1427 (+14)
2026-06-30 14:00 Fury Island (6p) Chaos Space Marines Loss 1413 (-23)

Map performance

Map Games W L Win%
Titan Fall (2p) 4 1 3 25.0%
Oasis of Sharr (8p) 3 1 2 33.3%
Meeting of Minds (2p) 2 1 1 50.0%
Fata Morgana (2p) 2 0 2 0.0%
Alvarus (6p) 2 1 1 50.0%
Battle Marshes (2p) 1 1 0 100.0%
Tranquilitys End (2p) 1 1 0 100.0%
Paynes Retribution (6p) 1 1 0 100.0%
Shrine of Excellion (2p) 1 1 0 100.0%
Parmenie (6p) 1 1 0 100.0%
Streets of Vogen (6p) 1 1 0 100.0%
Agamar Desert (6p) 1 1 0 100.0%
Fury Island (6p) 1 0 1 0.0%
Pavonis (6p) 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Sisters of Battle Tau Empire Space Marines Dark Eldar Imperial Guard Chaos Space Marines Necrons Eldar Orks
Orks 1 (0.0%) 1 (0.0%) - - - - - - -
Space Marines - 2 (0.0%) 6 (50.0%) - 1 (0.0%) 2 (0.0%) - - 2 (100.0%)
Chaos Space Marines 2 (50.0%) 4 (50.0%) 4 (50.0%) 3 (66.7%) 5 (40.0%) 1 (100.0%) 9 (88.9%) 3 (66.7%) 2 (100.0%)

Frequent opponents

Player Games W L Win%
Rain 2 1 1 50.0%
KorZeke 2 1 1 50.0%
FOIDSLAYER333 2 0 2 0.0%
pedrolp321 2 1 1 50.0%
Win_Sich 2 2 0 100.0%
void(0) 2 2 0 100.0%
TolstiyKot 2 2 0 100.0%
Derbool 2 2 0 100.0%
Nameless 1 0 1 0.0%
[ELM] Gacentem 1 0 1 0.0%