🇨🇿 Mattie

Steam: 76561198027151618

Current standings

Mode Race Rank Rating W L Streak
1v1 Sisters of Battle 99 1120 115 115 2

Rating history1v1 / Sisters of Battle

Recent matches

Date Map Race Result Rating
2026-07-02 17:39 Outer Reaches (2p) Sisters of Battle Win 1120 (+14)
2026-07-02 17:25 Tranquilitys End (2p) Sisters of Battle Win 1106 (+9)
2026-07-02 17:12 Shrine of Excellion (2p) Sisters of Battle Loss 1097 (-15)
2026-07-02 17:04 Blood River (2p) Sisters of Battle Loss 1112 (-19)
2026-07-02 16:46 Battle Marshes (2p) Sisters of Battle Loss 1131 (-15)
2026-07-02 16:32 Battle Marshes (2p) Sisters of Battle Loss 1159 (-15)
2026-07-02 16:25 Blood River (2p) Sisters of Battle Loss 1161 (-13)
2026-07-02 12:27 Morholt Range (8p) Sisters of Battle Loss 1260 (-18)
2025-11-15 19:24 Rhean Jungle (8p) Space Marines Loss 1271 (+0)
2025-11-15 18:54 Parmenie (6p) Space Marines Win 1278 (+7)
2025-11-11 18:10 Alvarus (6p) Dark Eldar Win 1271 (+14)
2025-11-11 17:01 Mortalis (6p) Space Marines Loss 1257 (-17)
2025-11-10 18:56 Clooth-na-bare (8p) Space Marines Win 1274 (+26)
2025-11-10 16:35 Paynes Retribution (6p) Space Marines Win 1248 (+10)
2025-11-09 18:47 Kasyr Lutien (6p) Space Marines Win 1238 (+18)
2025-11-09 18:07 Mortalis (6p) Space Marines Win 1220 (+16)
2025-11-09 12:23 Alvarus (6p) Sisters of Battle Win 1204 (+30)
2025-11-08 15:16 Blood River (2p) Sisters of Battle Win 1174 (+15)
2025-11-07 21:41 Outer Reaches (2p) Space Marines Win 1051 (+25)
2025-11-07 21:24 Shrine of Excellion (2p) Space Marines Win 1026 (+19)

Map performance

Map Games W L Win%
Tranquilitys End (2p) 3 3 0 100.0%
Blood River (2p) 3 1 2 33.3%
Battle Marshes (2p) 3 0 3 0.0%
Outer Reaches (2p) 2 2 0 100.0%
Shrine of Excellion (2p) 2 1 1 50.0%
Alvarus (6p) 2 2 0 100.0%
Mortalis (6p) 2 1 1 50.0%
Morholt Range (8p) 1 0 1 0.0%
Rhean Jungle (8p) 1 0 1 0.0%
Parmenie (6p) 1 1 0 100.0%
Clooth-na-bare (8p) 1 1 0 100.0%
Paynes Retribution (6p) 1 1 0 100.0%
Kasyr Lutien (6p) 1 1 0 100.0%
Titan Fall (2p) 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Tau Empire Space Marines Necrons Orks Dark Eldar Chaos Space Marines Eldar Imperial Guard Sisters of Battle
Sisters of Battle 2 (50.0%) 3 (33.3%) 1 (0.0%) 5 (40.0%) 1 (0.0%) 1 (0.0%) 1 (100.0%) 1 (100.0%) 1 (100.0%)
Space Marines 8 (75.0%) 6 (33.3%) 2 (50.0%) 4 (100.0%) 2 (50.0%) 1 (100.0%) 2 (0.0%) 5 (80.0%) 2 (100.0%)
Dark Eldar 1 (100.0%) 1 (100.0%) - - - 1 (100.0%) - - -

Frequent opponents

Player Games W L Win%
Leksandr 2 1 1 50.0%
Decus91 2 2 0 100.0%
BoxerSaves 1 1 0 100.0%
Orksimp 1 1 0 100.0%
NASTAZZZ 1 0 1 0.0%
Livesticky 1 0 1 0.0%
Flazzo 1 0 1 0.0%
LuNaGaMing 1 0 1 0.0%
ELM Zikipchik 1 0 1 0.0%
saudrom 1 0 1 0.0%