🇩🇪 BAD|Wirbel

Steam: 76561198001533013

Current standings

No ranked leaderboard data yet.

Recent matches

Date Map Race Result Rating
2026-06-30 18:25 Alvarus (6p) Eldar Win 1617 (+21)
2026-06-30 18:06 Alvarus (6p) Eldar Win 1596 (+18)
2026-06-21 13:57 Alvarus (6p) Eldar Loss 1601 (-9)
2026-06-21 13:37 Alvarus (6p) Eldar Win 1610 (+19)
2026-06-21 13:12 Alvarus (6p) Eldar Win 1591 (+4)
2026-06-20 19:08 Alvarus (6p) Necrons Loss 1587 (-7)
2026-06-18 18:38 Alvarus (6p) Eldar Loss 1588 (-8)
2026-06-15 18:39 Alvarus (6p) Eldar Loss 1640 (-14)
2025-10-25 20:48 Torrents (4p) Necrons Win 1587 (+15)
2025-09-21 22:45 Bloodshed Alley (6p) Necrons Win 1379 (+20)
2025-09-21 22:26 Parmenian Heath (6p) Necrons Win 1359 (+24)
2025-09-20 16:12 Panrea Lowlands (4p) Necrons Win 1486 (+8)
2025-09-01 19:16 Dread Peak (4p) Necrons Win 1390 (+4)
2025-09-01 18:57 Cape of Despair (4p) Necrons Win 1386 (+5)
2025-08-19 18:39 Streets of Vogen (6p) Necrons Win 1215 (+57)
2025-08-19 18:12 Kaurav City (6p) Necrons Win 1158 (+63)
2025-08-17 19:06 Forbidden Jungle (8p) Necrons Win 960 (+50)
2025-08-17 18:35 Mortalis (6p) Necrons Win 944 (+54)

Map performance

Map Games W L Win%
Alvarus (6p) 8 4 4 50.0%
Torrents (4p) 1 1 0 100.0%
Bloodshed Alley (6p) 1 1 0 100.0%
Parmenian Heath (6p) 1 1 0 100.0%
Panrea Lowlands (4p) 1 1 0 100.0%
Dread Peak (4p) 1 1 0 100.0%
Cape of Despair (4p) 1 1 0 100.0%
Streets of Vogen (6p) 1 1 0 100.0%
Kaurav City (6p) 1 1 0 100.0%
Forbidden Jungle (8p) 1 1 0 100.0%
Mortalis (6p) 1 1 0 100.0%

Matchup breakdown

Team games count once per opposing player.
My race \ Opponent Imperial Guard Sisters of Battle Space Marines Tau Empire Dark Eldar Necrons Chaos Space Marines Eldar Orks
Eldar 6 (83.3%) 3 (66.7%) 2 (100.0%) 4 (50.0%) 3 (66.7%) 2 (50.0%) 2 (0.0%) 1 (0.0%) 1 (0.0%)
Necrons 4 (75.0%) 2 (50.0%) 5 (100.0%) 3 (100.0%) - 5 (100.0%) 5 (80.0%) 3 (100.0%) 3 (100.0%)

Frequent opponents

Player Games W L Win%
Bestie 3 2 1 66.7%
RedT1ger 2 2 0 100.0%
BAD| Chelios 2 2 0 100.0%
might magic 2 1 1 50.0%
Muñeca Brava 2 2 0 100.0%
ypaa 2 0 2 0.0%
Mike 864 2 2 0 100.0%
VESKER 2 2 0 100.0%
DE|socwaloze 2 2 0 100.0%
Lucordol 2 2 0 100.0%